Chicago Mini RC
Main 2013-12-15 14:16:21
Timed
Main
 
Position Laps Time Average Best Laps Leading Name
1 19 4:03.426 12.812 8/11.334 8 Phantom
2 19 4:04.630 12.875 8/11.156 11 Dan o
3 17 4:05.535 14.443 15/11.857 0 MT Pockets
4 16 4:10.427 15.652 11/12.585 0 The Stig
5 16 4:11.485 15.718 10/11.644 0 Big Guy
6 15 4:00.878 16.059 2/13.031 0 Gary
7 15 4:03.904 16.26 13/11.652 0 Dan
8 14 4:14.025 18.145 7/14.546 0 Leon

Lap Times
Lap Phantom Dan o MT Pockets The Stig Big Guy Gary Dan Leon
1 17.611 15.734 20.404 21.035 32.613 24.885 25.71 21.87
2 12.554 13.83 16.244 13.605 13.07 13.031 15.16 17.692
3 12.145 11.346 12.416 12.767 11.786 15.055 17.516 15.498
4 11.805 12.322 14.651 13.107 22.709 14.651 17.431 24.469
5 11.79 11.475 12.39 15.825 15.028 13.197 15.596 14.709
6 12.33 11.948 15.905 17.05 16.288 13.893 17.588 17.284
7 13.586 12.163 18.196 21.04 12.672 15.103 12.218 14.546
8 11.334 11.156 13.54 12.902 12.875 14.455 17.547 21.533
9 12.162 11.618 17.227 15.574 14.341 15.234 13.771 17.037
10 14.294 15.073 12.099 21.489 11.644 16.284 20.54 20.425
11 11.873 12.705 13.829 12.585 19.755 14.352 14.601 15.379
12 12.064 14.422 14.018 12.971 15.505 14.327 14.85 17.514
13 11.731 14.039 13.004 13.705 13.414 15.503 11.652 19.067
14 12.041 14.153 14.496 17.428 12.344 17.23 12.416 17.002
15 12.039 12.202 11.857 16.284 14.203 23.678 17.308
16 12.504 14.53 12.832 13.06 13.238
17 14.423 12.057 12.427
18 11.909 11.843
19 15.231

Results