RCX Chicago - Mini-Z heat results 

Check the results below. E-mail your Heat#, Racer#, and  validation code from RCX to chiminirc@gmail.com or comment in our "Chicago Mini R/C" facebook post  to be entered into our club race giveaway.  We'll be drawing for free races to an upcoming Chicago Mini R/C event!

The 3 fastest race times from RCX to respond by Aug 15th will win an Atomic Racing/EGR Mart gift certificate. $50 for 1st, $30 for 2nd, and $30 for third!  Be sure to submit your info in case the top 3 do not respond in time!

 

Place Heat Racer Laps Time
1st Heat 39  Racer 4 18 4:03.374
2nd Heat 17  Racer 4 18 4:14.027
3rd Heat 41  Racer 3 17 4:07.946
4th Heat 28  Racer 10 17 4:08.718
5th Heat 40  Racer 4 17 4:09.536
6th Heat 36  Racer 4 17 4:16.624
7th Heat 38  Racer 10 16 4:00.225
8th Heat 19  Racer 2 16 4:02.421
9th Heat 35   Racer 10 16 4:03.186
10th Heat 42  Racer 4 16 4:09.105
11th Heat 22  Racer 4 16 4:09.540
12th Heat 22  Racer 10 16 4:11.855
13th Heat 40  Racer 10 16 4:12.623
14th Heat 18  Racer 10 15 4:00.723
15th Heat 10  Racer 3 15 4:01.895
16th Heat 19  Racer 4 15 4:02.690
17th Heat 32  Racer 10 15 4:03.729
18th Heat 15  Racer 1 15 4:03.843
19th Heat 5  Racer 3 15 4:03.961
20th Heat 25   Racer 6 15 4:04.829
21st Heat 41  Racer 10 15 4:13.042
22nd Heat 28  Racer 3 15 4:13.248
23rd Heat 30  Racer 4 15 4:13.692
24th Heat 39  Racer 11 15 4:13.774
25th Heat 4  Racer 12 15 4:14.488
26th Heat 27  Racer 6 14 3:59.104
27th Heat 25   Racer 3 14 4:00.065
28th Heat 40  Racer 11 14 4:01.981
29th Heat 39  Racer 10 14 4:02.409
30th Heat 34  Racer 6 14 4:02.803
31st Heat 8  Racer 10 14 4:05.061
32nd Heat 7  Racer 10 14 4:09.082
33rd Heat 21  Racer 2 14 4:09.156
34th Heat 28  Racer 7 14 4:11.699
35th Heat 14  Racer 2 14 4:13.305
36th Heat 11  Racer 3 14 4:13.622
37th Heat 43  Racer 1 14 4:14.065
38th Heat 10  Racer 6 13 4:00.193
39th Heat 12  Racer 3 13 4:01.333
40th Heat 26  Racer 4 13 4:02.161
41st Heat 28  Racer 11 13 4:02.380
42nd Heat 27  Racer 1 13 4:02.928
43rd Heat 19  Racer 1 13 4:05.217
44th Heat 41  Racer 11 13 4:05.494
45th Heat 22  Racer 7 13 4:05.880
46th Heat 5  Racer 5 13 4:07.294
47th Heat 10  Racer 4 13 4:07.652
48th Heat 2  Racer 4 13 4:08.055
49th Heat 33  Racer 11 13 4:08.399
50th Heat 19  Racer 10 13 4:12.156
51st Heat 37  Racer 1 13 4:12.702
52nd Heat 21  Racer 12 13 4:13.301
53rd Heat 8  Racer 4 13 4:13.457
54th Heat 27  Racer 11 13 4:14.483
55th Heat 7  Racer 7 13 4:16.076
56th Heat 9  Racer 6 13 4:17.777
57th Heat 21  Racer 7 13 4:19.350
58th Heat 1  Racer 3 13 4:19.780
59th Heat 35   Racer 4 12 3:04.651
60th Heat 30  Racer 3 12 3:59.772
61st Heat 12  Racer 1 12 4:00.259
62nd Heat 30  Racer 1 12 4:01.237
63rd Heat 2  Racer 10 12 4:01.831
64th Heat 26  Racer 2 12 4:03.085
65th Heat 34  Racer 3 12 4:03.280
66th Heat 43  Racer 3 12 4:03.798
67th Heat 34  Racer 4 12 4:04.006
68th Heat 22  Racer 12 12 4:06.488
69th Heat 40  Racer 3 12 4:07.810
70th Heat 33  Racer 4 12 4:08.536
71st Heat 21  Racer 1 12 4:08.920
72nd Heat 14  Racer 7 12 4:09.043
73rd Heat 7  Racer 4 12 4:12.932
74th Heat 3  Racer 12 12 4:14.272
75th Heat 30  Racer 11 12 4:14.370
76th Heat 2  Racer 12 12 4:15.103
77th Heat 3  Racer 4 12 4:15.515
78th Heat 15  Racer 6 12 4:17.170
79th Heat 39  Racer 1 12 4:17.217
80th Heat 26  Racer 11 12 4:18.492
81st Heat 38  Racer 11 12 4:19.267
82nd Heat 20  Racer 10 11 3:06.755
83rd Heat 43  Racer 11 11 3:40.776
84th Heat 7  Racer 12 11 3:54.979
85th Heat 37  Racer 11 11 3:55.028
86th Heat 9  Racer 1 11 3:59.398
87th Heat 33  Racer 2 11 4:01.003
88th Heat 28  Racer 2 11 4:01.753
89th Heat 33  Racer 10 11 4:01.843
90th Heat 43  Racer 4 11 4:05.014
91st Heat 23  Racer 12 11 4:06.127
92nd Heat 20  Racer 7 11 4:06.310
93rd Heat 5  Racer 7 11 4:06.584
94th Heat 21  Racer 6 11 4:06.918
95th Heat 1  Racer 5 11 4:07.417
96th Heat 32  Racer 4 11 4:09.027
97th Heat 22  Racer 1 11 4:09.369
98th Heat 18  Racer 6 11 4:10.173
99th Heat 25   Racer 2 11 4:10.265
100th Heat 34  Racer 7 11 4:10.333
101st Heat 18  Racer 1 11 4:13.013
102nd Heat 2  Racer 11 11 4:13.528
103rd Heat 1  Racer 4 11 4:15.111
104th Heat 11  Racer 11 11 4:17.978
105th Heat 32  Racer 7 11 4:18.025
106th Heat 27  Racer 3 11 4:19.643
107th Heat 37  Racer 12 10 3:59.783
108th Heat 6  Racer 2 10 4:00.094
109th Heat 10  Racer 7 10 4:00.606
110th Heat 3  Racer 11 10 4:01.020
111th Heat 32  Racer 6 10 4:02.792
112th Heat 1  Racer 2 10 4:04.198
113th Heat 17  Racer 6 10 4:04.619
114th Heat 33  Racer 7 10 4:06.529
115th Heat 30  Racer 10 10 4:07.026
116th Heat 16  Racer 6 10 4:09.589
117th Heat 4  Racer 1 10 4:14.541
118th Heat 18  Racer 4 10 4:14.730
119th Heat 5  Racer 10 10 4:16.564
120th Heat 40  Racer 1 10 4:16.818
121st Heat 15  Racer 2 10 4:17.448
122nd Heat 42  Racer 3 10 4:17.889
123rd Heat 20  Racer 6 10 4:19.032
124th Heat 25   Racer 10 9 3:46.271
125th Heat 11  Racer 2 9 3:49.088
126th Heat 3  Racer 10 9 3:53.953
127th Heat 38  Racer 3 9 3:55.849
128th Heat 34  Racer 1 9 3:57.294
129th Heat 39  Racer 12 9 3:58.197
130th Heat 11  Racer 12 9 3:58.679
131st Heat 13  Racer 11 9 4:05.364
132nd Heat 9  Racer 2 9 4:05.466
133rd Heat 17  Racer 3 9 4:06.224
134th Heat 13  Racer 12 9 4:07.182
135th Heat 35   Racer 12 9 4:07.296
136th Heat 29  Racer 12 9 4:07.554
137th Heat 19  Racer 3 9 4:07.561
138th Heat 1  Racer 6 9 4:10.289
139th Heat 13  Racer 6 9 4:10.423
140th Heat 34  Racer 10 9 4:11.709
141st Heat 3  Racer 3 9 4:11.827
142nd Heat 6  Racer 3 9 4:16.569
143rd Heat 8  Racer 11 8 3:54.047
144th Heat 23  Racer 1 8 3:59.894
145th Heat 16  Racer 4 8 4:00.235
146th Heat 36  Racer 10 8 4:00.507
147th Heat 43  Racer 12 8 4:02.435
148th Heat 6  Racer 10 8 4:02.945
149th Heat 25   Racer 4 8 4:03.461
150th Heat 17  Racer 1 8 4:03.690
151st Heat 16  Racer 10 8 4:04.630
152nd Heat 7  Racer 2 8 4:08.573
153rd Heat 36  Racer 11 8 4:08.812
154th Heat 6  Racer 4 8 4:09.180
155th Heat 25   Racer 12 8 4:11.006
156th Heat 42  Racer 1 8 4:16.049
157th Heat 5  Racer 12 8 4:16.344
158th Heat 38  Racer 4 8 4:18.251
159th Heat 11  Racer 7 8 4:19.530
160th Heat 4  Racer 6 7 3:39.046
161st Heat 38  Racer 1 7 3:47.175
162nd Heat 17  Racer 10 7 3:51.677
163rd Heat 10  Racer 1 7 3:54.563
164th Heat 36  Racer 1 7 3:56.631
165th Heat 22  Racer 6 7 3:56.788
166th Heat 6  Racer 7 7 3:57.460
167th Heat 34  Racer 12 7 3:59.491
168th Heat 9  Racer 4 7 4:01.155
169th Heat 16  Racer 3 7 4:02.203
170th Heat 25   Racer 7 7 4:02.393
171st Heat 41  Racer 4 7 4:03.995
172nd Heat 1  Racer 7 7 4:06.198
173rd Heat 3  Racer 2 7 4:06.773
174th Heat 28  Racer 1 7 4:09.149
175th Heat 29  Racer 10 7 4:10.537
176th Heat 10  Racer 10 7 4:11.715
177th Heat 20  Racer 4 7 4:11.831
178th Heat 33  Racer 12 7 4:14.637
179th Heat 32  Racer 12 7 4:16.564
180th Heat 2  Racer 1 7 4:19.028
181st Heat 43  Racer 10 6 2:12.891
182nd Heat 32  Racer 1 6 3:46.606
183rd Heat 15  Racer 3 6 3:47.899
184th Heat 8  Racer 3 6 3:52.790
185th Heat 22  Racer 3 6 3:55.170
186th Heat 6  Racer 1 6 3:56.497
187th Heat 26  Racer 3 6 3:57.569
188th Heat 4  Racer 11 6 3:57.974
189th Heat 12  Racer 7 6 3:57.992
190th Heat 8  Racer 2 6 4:00.558
191st Heat 20  Racer 11 6 4:02.227
192nd Heat 40  Racer 12 6 4:08.242
193rd Heat 18  Racer 12 6 4:09.591
194th Heat 2  Racer 3 6 4:10.969
195th Heat 20  Racer 3 6 4:12.139
196th Heat 9  Racer 12 6 4:12.328
197th Heat 23  Racer 6 6 4:16.929
198th Heat 12  Racer 10 6 4:18.528
199th Heat 16  Racer 12 6 4:19.211
200th Heat 15  Racer 7 6 4:19.860
201st Heat 15  Racer 10 5 1:34.484
202nd Heat 8  Racer 1 5 2:37.656
203rd Heat 5  Racer 4 5 2:52.380
204th Heat 36  Racer 12 5 2:55.398
205th Heat 5  Racer 2 5 2:59.801
206th Heat 35   Racer 6 5 3:28.729
207th Heat 17  Racer 7 5 3:35.931
208th Heat 13  Racer 1 5 3:36.277
209th Heat 4  Racer 7 5 3:38.349
210th Heat 27  Racer 2 5 3:45.185
211th Heat 10  Racer 12 5 3:50.618
212th Heat 33  Racer 3 5 3:53.424
213th Heat 12  Racer 11 5 3:55.226
214th Heat 13  Racer 7 5 3:56.964
215th Heat 17  Racer 2 5 3:57.279
216th Heat 7  Racer 1 5 3:59.367
217th Heat 30  Racer 2 5 3:59.406
218th Heat 32  Racer 3 5 4:06.665
219th Heat 42  Racer 11 5 4:08.770
220th Heat 13  Racer 4 5 4:13.452
221st Heat 9  Racer 10 5 4:17.022
222nd Heat 14  Racer 11 4 1:17.786
223rd Heat 16  Racer 1 4 2:48.333
224th Heat 16  Racer 11 4 3:04.904
225th Heat 26  Racer 12 4 3:14.073
226th Heat 22  Racer 2 4 3:24.072
227th Heat 38  Racer 12 4 3:30.355
228th Heat 26  Racer 7 4 3:31.091
229th Heat 4  Racer 10 4 3:31.769
230th Heat 29  Racer 2 4 3:32.576
231st Heat 7  Racer 6 4 3:32.614
232nd Heat 4  Racer 3 4 3:34.132
233rd Heat 26  Racer 6 4 3:35.103
234th Heat 32  Racer 11 4 3:38.457
235th Heat 12  Racer 12 4 3:38.563
236th Heat 9  Racer 7 4 3:40.267
237th Heat 4  Racer 2 4 3:42.580
238th Heat 4  Racer 4 4 3:46.608
239th Heat 39  Racer 3 4 3:52.712
240th Heat 35   Racer 3 4 3:56.977
241st Heat 11  Racer 10 4 4:00.031
242nd Heat 11  Racer 1 4 4:00.592
243rd Heat 23  Racer 10 4 4:04.045
244th Heat 2  Racer 2 4 4:13.697
245th Heat 17  Racer 11 4 4:13.736
246th Heat 6  Racer 6 4 4:16.380
247th Heat 34  Racer 11 4 4:16.509
248th Heat 42  Racer 12 4 4:19.708
249th Heat 28  Racer 4 3 1:19.017
250th Heat 41  Racer 12 3 1:34.145
251st Heat 21  Racer 11 3 1:49.381
252nd Heat 13  Racer 3 3 3:02.498
253rd Heat 1  Racer 1 3 3:02.702
254th Heat 11  Racer 4 3 3:12.124
255th Heat 41  Racer 1 3 3:13.405
256th Heat 34  Racer 2 3 3:17.987
257th Heat 5  Racer 11 3 3:22.958
258th Heat 15  Racer 12 3 3:24.213
259th Heat 9  Racer 3 3 3:25.407
260th Heat 7  Racer 11 3 3:25.862
261st Heat 6  Racer 5 3 3:37.120
262nd Heat 6  Racer 12 3 3:38.518
263rd Heat 20  Racer 1 3 3:43.728
264th Heat 3  Racer 7 3 3:47.384
265th Heat 14  Racer 4 3 3:50.154
266th Heat 26  Racer 1 3 3:50.594
267th Heat 36  Racer 3 3 3:51.227
268th Heat 29  Racer 1 3 3:55.067
269th Heat 14  Racer 6 3 3:55.944
270th Heat 33  Racer 1 3 3:59.228
271st Heat 7  Racer 3 3 4:01.342
272nd Heat 17  Racer 12 3 4:03.029
273rd Heat 29  Racer 7 3 4:03.250
274th Heat 8  Racer 12 3 4:11.565
275th Heat 23  Racer 7 2 0:46.753
276th Heat 15  Racer 11 2 1:55.042
277th Heat 33  Racer 6 2 2:10.251
278th Heat 8  Racer 6 2 2:46.483
279th Heat 5  Racer 1 2 2:58.520
280th Heat 3  Racer 5 2 2:59.361
281st Heat 2  Racer 6 2 3:02.917
282nd Heat 18  Racer 3 2 3:08.863
283rd Heat 3  Racer 6 2 3:10.059
284th Heat 14  Racer 1 2 3:13.204
285th Heat 4  Racer 5 2 3:18.264
286th Heat 30  Racer 12 2 3:22.486
287th Heat 32  Racer 2

Contact

Greg Zielinski